MRA Scores
May 2021 MRA Scores
Activity this month was down overall but several members were very active. Major contests are starting to wind down a bit this time of year. Everyone is getting ready for the ARRL Field Day next month. Great effort from W4SSF has his activity level was significant this month. Next month, aggregate scores will be posted for the halfway mark in the year.
Callsign | Region | MRA Points |
K0EJ | E | 14188 |
W4SSF | E | 10233 |
N8UM | E | 6846 |
AC6ZM | E | 5166 |
K4DR | E | 3834 |
AF4T | E | 3222 |
W6UB | E | 2928 |
AA4DD | E | 2545 |
W4NZ | E | 2265 |
W9SN | E | 1385 |
N4ARO | E | 1125 |
K4DXV | E | 780 |
KE0L | E | 740 |
W4UT | E | 710 |
K1GU | E | 512 |
AB4GG | E | 472 |
K3JWI | E | 0 |
K4BP | E | 0 |
K4HQ | E | 0 |
KC4NX | E | 0 |
N4IR | E | 0 |
N4VV | E | 0 |
W4HZD | E | 0 |
W4JH | E | 0 |
W4XK | E | 0 |
WK9M | E | 0 |
WT4BT | E | 0 |
Callsign | Region | MRA Points |
AD4EB | M | 12800 |
K4RO | M | 10161 |
K3IE | M | 7104 |
K4AMC | M | 2125 |
WF7T | M | 1800 |
W4CMG | M | 908 |
W3TB | M | 446 |
K4DZR | M | 432 |
WD4CFN | M | 369 |
W4KW | M | 329 |
AC4G | M | 139 |
NG4V | M | 120 |
WA4JA | M | 70 |
W4BCG | M | 56 |
KA4OTB | M | 21 |
WD8RYC | M | 17 |
K4KO | M | 15 |
AF4QB | M | 0 |
AJ6T | M | 0 |
K4AL | M | 0 |
K4ARC | M | 0 |
KC1DWP | M | 0 |
KE4KMG | M | 0 |
N4LKE | M | 0 |
N4ZZ | M | 0 |
W0AG | M | 0 |
W9WI | M | 0 |
WA4VGZ | M | 0 |
WB5WAJ | M | 0 |
Callsign | Region | MRA Points |
NS4X | W | 15561 |
WN8Y | W | 246 |
KO4Z | W | 235 |
AI4DB | W | 18 |
K4AFE | W | 0 |
K9IL | W | 0 |
NR4L | W | 0 |
NY4N | W | 0 |
W4DTA | W | 0 |
WB4YDL | W | 0 |
WV4P | W | 0 |
April 2021 MRA Scores
It was another busy month with activity in 17 different contests and over 13,400 QSO’s that were reported by 37 of our members. If you notice, the top scorers keep changing each month this year. It’s not always the same people. Lots of reasons for this, but the point is that we all have an opportunity to move up the list if we are willing to put forth the effort. So, pick your month and favorite contests and go for it!
April ended on a high note with the Florida QSO Party where TCG accounted for more than 6,700 QSO’s. This was led by our own extraordinary mobile team of Jim AD4EB and Melody KI4HVY with 3,431 QSO’s. They covered 49 Florida counties and just over 1,000 miles. An awesome job, guys! 73 de W4NZ
Callsign | Region | MRA Points |
AC6ZM | E | 11,712 |
W4SSF | E | 6,516 |
W4NZ | E | 4,690 |
AF4T | E | 4,510 |
AA4DD | E | 3,960 |
K4DR | E | 3,402 |
AB4GG | E | 3,170 |
KE0L | E | 1,744 |
W4XK | E | 1,590 |
K1GU | E | 1,071 |
W6UB | E | 748 |
K4DXV | E | 516 |
K0EJ | E | 502 |
N4ARO | E | 182 |
N8UM | E | 157 |
W4UT | E | 63 |
Callsign | Region | MRA Points |
AD4EB | M | 11,565 |
K3IE | M | 4,005 |
WB5WAJ | M | 1,647 |
KA4OTB | M | 1,176 |
K4AMC | M | 1,095 |
K4RO | M | 888 |
WA4JA | M | 816 |
W4KW | M | 550 |
W3TB | M | 534 |
W4CMG | M | 426 |
W4BCG | M | 390 |
W0AG | M | 178 |
AC4G | M | 125 |
K4DZR | M | 81 |
K4KO | M | 61 |
NG4V | M | 55 |
N4LKE | M | 4 |
Callsign | Region | MRA Points |
NS4X | W | 8,162 |
WN8Y | W | 402 |
KO4Z | W | 69 |
AI4DB | W | 66 |
March 2021 MRA Scores
February 2021 MRA Scores
This month generated 38,812 QSOs in 1,102 hrs of contesting airtime.
The Iron Saddle award this month goes to W4SSF (Stan) from Lenoir City (East TN) with 86 hrs of BIC Time.
Legend: E = East TN | M=Middle TN | W = West TN | XPA = Expat
The detailed results for this month are listed below.
CALLSIGN | REGION | MRA SCORE | |
AC6ZM | E | 14,784 | |
KE0L | E | 12,584 | |
W4NZ | E | 12,384 | |
K0EJ | E | 9,324 | |
AF4T | E | 7,399 | |
W4SSF | E | 7,232 | |
K1GU | E | 4,734 | |
K4DXV | E | 4,595 | |
AB4GG | E | 3,057 | |
K4DR | E | 1,960 | |
N4ARO | E | 1,848 | |
WK9M | E | 1,749 | |
AA4DD | E | 1,504 | |
W4UT | E | 1,128 | |
N8UM | E | 870 | |
KC4NX | E | 733 | |
K3JWI | E | 317 | |
N4IR | E | 299 | |
W4HZD | E | 243 | |
W6UB | E | 220 | |
K4BP | E | 145 | |
CALLSIGN | REGION | MRA SCORE | |
K4RO | M | 14,064 | |
AC4G | M | 10,094 | |
AD4EB | M | 7,590 | |
K3IE | M | 3,426 | |
W3TB | M | 1,344 | |
WB5WAJ | M | 915 | |
W4BCG | M | 912 | |
K4AMC | M | 900 | |
KA4OTB | M | 804 | |
W4KW | M | 780 | |
K4ARC | M | 425 | |
K4DZR | M | 414 | |
AJ6T | M | 333 | |
WA4JA | M | 249 | |
K4KO | M | 166 | |
WF7T | M | 151 | |
N4LKE | M | 148 | |
NG4V | M | 146 | |
W4CMG | M | 123 | |
WD8RYC | M | 27 | |
KC1DWP | M | 11 | |
CALLSIGN | REGION | MRA SCORE | |
NS4X | W | 9,445 | |
WB4YDL | W | 1,908 | |
NR4L | W | 1,806 | |
WV4P | W | 1,806 | |
WN8Y | W | 1,701 | |
AI4DB | W | 210 | |
K3FH | XPA | 434 |
JANUARY 2021
CALL | REGION | SCORE |
AD4EB | M | 19,568 |
K4RO | M | 14,188 |
K0EJ | E | 7,671 |
NS4X | W | 7,625 |
KE0L | E | 6,195 |
K3IE | M | 5,896 |
N4ZZ | M | 4,920 |
AF4T | E | 4,780 |
AC6ZM | E | 4,652 |
W4NZ | E | 4,050 |
K1GU | E | 3,084 |
W4UT | E | 3,078 |
AC4G | M | 2,997 |
K3FH | XPA | 2,640 |
WK9M | E | 2,398 |
KA4OTB | M | 2,308 |
K4DR | E | 1,989 |
K4KO | M | 1,794 |
K4DXV | E | 1,495 |
W4SSF | E | 1,371 |
WB4YDL | W | 1,252 |
W6UB | E | 1,158 |
W4BCG | M | 1,155 |